31 Lawrence Street
Brantford, Ontario
3 Bedroom
2 Bathroom
1410
None
Forced Air
$589,000
Introducing 31 Lawrence Street. This 1.5 story, 3 bedroom home is a great opportunity for a handyman or investor looking to update the property to their own specifications. New roof done in 2021. Massive 20x32 ft detached garage is ideal for a workshop, hobbyist or extra storage. Conveniently located close to the Brantford General Hospital, schools, parks, and easy access to hwy 403. (id:47008)
Property Details
MLS® Number | 40283599 |
Property Type | Single Family |
Amenities Near By | Hospital |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1410 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 10'6'' | ||
Second Level | Bedroom | 11'1'' x 10'6'' | ||
Second Level | Primary Bedroom | 13'9'' x 10'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 14'1'' x 11'0'' | ||
Main Level | Living Room | 8'5'' x 10'11'' | ||
Main Level | Kitchen | 17'4'' x 11'3'' |
https://www.realtor.ca/real-estate/24577570/31-lawrence-street-brantford
Interested?
Contact us for more information